Optizen Spectrophotometers 3220UV Double Beam
0.00৳
The Optizen 3220UV Double Beam UV-Vis spectrophotometer is ideal for analyzing components that require multiple wavelengths, time course operations, and getting stable data sheets.
The Optizen POP Single Beam UV-Vis spectrophotometer is a new design that provides economical yet powerful performance in a beautiful industrial design.
Features of the Optizen 3220UV Spectrophotometer:
- niversal sample cell holder holds 8 cells
- Rotating cell holder (8 cells and one blank)
- Superb optics for maximized accuracy
- Exceptional precision and reliability
- USB ports for programming updates and other accessory connections
- User-friendly software with scanning and time course capacities
- Versatile data processing
Features of the Optizen POP Spectrophotometer:
- Single beam spectrophotometer, 7 connecting ports and embedded PC for powerful performance
- Stability in measurement, in spite of unstable input voltage
- Auto blank measuring methods, sliding LC mirror changer, temperature cell sensor and noise elimination
- Versatile and customizable, for educational institutions, industrial facilities and laboratories
- Economical
- Quartz coating protects high precision optical components
- Compact and beautiful industrial design
| Specifications |
| Model: | Optizen 3220UV Spectrophotometer | Optizen POP |
| Optical system: | Double beam | Single beam type |
| Spectral band pass width: (nm) | < 1.0 | < 1.8 |
| Wavelength range: (nm) | 190 – 1100 | 190 – 1100 |
| Wavelength accuracy at D2 peak 656.1 nm, 486.0 nm: (nm) | < ± 0.3 | < ± 0.5 |
| Wavelength reproducibility: (nm) | < ± 0.1 | < ± 0.1 |
| Wavelength setting: (nm) | 0.1 | 0.1 |
| Wavelength slew rate: (nm/min) | 5,000 | 7,800 |
| Scanning speed maximum: (nm/min) | 3,000 | 4,000 |
| Photometric range: (Abs) | -4.0 – +4.0 | -3.0 – +3.0 |
| Photometric accuracy at 1.0 Abs: (Abs) | ± 0.004 | ± 0.005 |
| Reproducibility at 1.0 Abs: (Abs) | ± 0.002 | ± 0.003 |
| Photometric accuracy at 0.5 Abs: (Abs) | ± 0.002 | – |
| Reproducibility at 0.5 Abs: (Abs) | ± 0.001 | – |
| Stray light, 220 nm, 340 nm: (%T) | < 0.05 | < 0.05 |
| Baseline stability at 550 nm: (Abs/hr) | – | < ± .001 |
| Baseline flatness at 550 nm: (Abs/hr) | < ± 0.001 | – |
| Baseline flatness 200 – 1100 nm: (Abs) | < ± 0.001 | < ± 0.002 |
| Noise level: (A) | < 0.001 | – |
| Drift at 340 nm: (A/hr) | 0.002 | – |
| Monochromater: | Modified Czerny-Turner type with 1200 lines/mm blazed grating | Modified Czerny-Turner type with 1200 lines/mm blazed grating |
| Lamp: | Tungsten-Halogen and Deuterium | Tungsten-Halogen and Deuterium |
| Lamp change wavelength: (nm) | 340 – 410, default 370, auto position system | 340 – 410, default 370, auto position system |
| Interface ports: | Interface ports: | 4 USB, 3 RS232 |
| Standard cell holder: | Automatic rotary type 8 position multi-cell | Automatic rotary type 8 position multi-cell |
| Power: | Free voltage | Free voltage |
| Dimensions: WĂ—DĂ—H (mm) | 600Ă—400Ă—250 | 433Ă—381Ă—180 |
| Weight: (kg) | 16 |
Related products
-
Scientific and Surgical
Double adjustable frequencies ultrasonic cleaner BULC-801, ESMC, Biolab, Canada
1,010,000.00৳ Add to cart -
Scientific and Surgical
Carburetor Ultrasonic BULC-601, ESMC, Biolab, Canada
110,000.00৳ Add to cart




