Muffle furnace
0.00৳
| Models 10- | D1418 D1418/Z |
D1418/A D1418/AZ |
D1418/AP D1418/APZ |
D1419 |
| Max. temperature | 1100°C | 1200°C | 1200°C | 1100°C |
| Accuracy | ±4°C | ±4°C | ±4°C | ±4°C |
| Power | 3.9 kW | 4.2 kW | 4.2 kW | 9 kW |
| Inside dim. cm | 21x32x14.5 | 21x28x14.5 | 21x28x14.5 | 30x22x50 |
| Outside dim. cm | 51x75x66 | 51x65x65 | 51x65x65 | 75x165x110 |
| Weight approx.: | 89 kg | 70 kg | 70 kg | 400 kg |
| Reference standards | EN 12697-1 EN 13108 |
EN 196-2 EN 196-1 EN459-2 |
EN 1367-5 |
Related products
-
Scientific and Surgical
Single Frequency type Ultrasonic Cleaner BULC-701, ESMC, Biolab, Canada
45,000.00৳ Add to cart -
Scientific and Surgical
Digital Display Ultrasonic Cleaner BULC-301, ESMC, Biolab, Canada
95,000.00৳ Add to cart




