Calcium Chloride Di hydrate, Merck- Germany
0.00৳
Specification
| Assay (complexometric) | 99.0 – 102.0 | % |
| Identity | passes test | |
| Appearance of solution | passes test | |
| Insoluble matter | s 0.Q1 | % |
| Acidily or alkalinily | passes test | |
| pH-value (5 %; water, 25°C) | 4.5 – 8.5 | |
| Sulphate (SO.) | s 0.005 | % |
| Heavy melals (as Pb) | s 0.0005 | % |
| AI (Aluminium) | S 0.0001 | % |
| Ba (Barium) | s 0.003 | % |
| Ba (Barium) | passes test | |
| Cu (Copper) | s 0.0005 | % |
| Fe (Iron) | S 0.0003 | % |
| K (Polassium) | s 0.01 | % |
| Mg (Magnesium) | s 0.005 | % |
| Na (Sodium) | S 0.Q1 | % |
| NH. (Ammonium) | S 0.005 | % |
| Sr (Slronlium) | s 0.05 | % |
| Magnesium and alkali metals | s 0.5 | % |
| Oxidizing subslances (as NO,) | s 0.003 | % |
| Corresponds 10 ACS. Reag. Ph Eur |
Related products
-
Laboratory Materials for Chemistry
Chemicals (Chemicals, Reagents & Solutions) all grade
0.00৳ Add to cart -
Laboratory Materials for Chemistry
Sodium Hydroxide, Merck KGaA, Darmstadt, Germany
0.00৳ Add to cart




