Caustic soda pellets for analysis EMSURE® ISO
0.00৳
| Product information | ||
| Another name | Caustic soda, Sodium hydroxide, Sodium hydroxide pellets, | |
| PLU | 106498 | |
| CAS number | 1310-73-2 | |
| Recipe | NaOH | |
| Molecular weight | 40.00 g / mol | |
| Application | Used for analysis | |
| Order information | ||
| PLU | Specification | Type of packing |
| 1064980500 | 500 g | Plastic bottle |
| 1064981000 | 1 kg | Plastic bottle |
| 1064985000 | 5 kg | Plastic bottle |
SPECIFICATIONS
| Technical data | |
| Content | ≥ 99.0% |
| Carbonate (As Na 2 CO 3 ) | ≤ 1.0% |
| Cl (Chlorine) | ≤ 0.012% |
| PO 4 (Phosphate) | ≤ 0.0005% |
| SiO 2 (Silicate) | ≤ 0.001% |
| SO 4 (Sulfate) | ≤ 0.01% |
| Total nitrogen | ≤ 0.0003% |
| Heavy metal | ≤ 0.0005% |
| Al (Aluminum) | ≤ 0.0005% |
| As (Arsenic) | ≤ 0.0001% |
| Fe (Iron) | ≤ 0.0005% |
| Mg (Magnesium) | ≤ 0.0005% |
| Ni (Nickel) | ≤ 0.0025% |
| Pb (Lead) | ≤ 0.0005% |
| Brand & Origin | Merck KGaA, Germany |
| Physical information | |
| Density | 2.13 g / cm3 (20 ° C) |
| Melting point | 319 – 322 ° C |
| pH | > 14 (100 g / l, H ₂ O, 20 ° C) |
| Solubility | 1090 g / l |
| Supplier | Elite Trade BD |
| Preservation | |
| Storage conditions | + 5 ° C to + 30 ° C. |




