Copper vitriol pentahydrate for analysis EMSURE® ACS, ISO, Reag. Ph Eur
0.00৳
| Product information | ||
| Another name | Copper monosulfate pentahydrate, Copper vitriol pentahydrate, Copper (II) sulfate pentahydrate | |
| PLU | 102790 | |
| CAS number | 7758-99-8 | |
| Recipe | CuSO ₄ * 5 H ₂ O | |
| Molecular weight | 249.68 g / mol | |
| Application | Used for analysis | |
| Order information | ||
| PLU | Specification | Type of packing |
| 1027900250 | 250 g | Plastic bottle |
| 1027901000 | 1 kg | Plastic bottle |
| 1027905000 | 5 kg | Plastic bottle |
SPECIFICATIONS
| Technical data | |
| Content | 99.0 – 100.5% |
| Insoluble substance | ≤ 0.005% |
| Cl (Chlorine) | ≤ 0.0005% |
| Total nitrogen | ≤ 0.001% |
| Ca (Calcium) | ≤ 0.005% |
| Fe (Iron) | ≤ 0.003% |
| K (Potassium) | ≤ 0.001% |
| Na (Sodium) | ≤ 0.005% |
| Ni (Nickel) | ≤ 0.005% |
| Pb (Lead) | ≤ 0.005% |
| Zn (Zinc) | ≤ 0.03% |
| Brand & Origin | Merck KGaA, Germany |
| Physical information | |
| Density | 2,284 g / cm3 (20 ° C) |
| Melting point | 147 ° C |
| pH | 3.5 – 4.5 (50 g / l, H ₂ O, 20 ° C) |
| Solubility | 317 g / l |
| Supplier | Elite Trade BD |
| Preservation | |
| Storage conditions | + 5 ° C to + 30 ° C. |




