di-Potassium hydrogen phosphate anhydrous for analysis
0.00৳
| Product information | ||
| Another name | Dipotassium hydrogen phosphate, Potassium phosphate dibasic, Dipotassium Phosphate | |
| PLU | 105104 | |
| CAS number | 7758-11-4 | |
| Recipe | K ₂ HPO ₄ | |
| Molecular weight | 174.18 g / mol | |
| Application | Used for analysis | |
| Order information | ||
| PLU | Specification | Type of packing |
| 1051041000 | 1 kg | Plastic bottle |
| 1051049025 | 25 kg | Carton box |
| 1051049050 | 50 kg | Carton box |
Specifications
| Technical data | |
| Content | ≥ 99.0% |
| pH (5%; water) | 8.7 – 9.3 |
| Cl (Chlorine) | ≤ 0.003% |
| SO 4 (Sulfate) | ≤ 0.005% |
| Total nitrogen | ≤ 0.001% |
| Heavy metals (As Pb) | ≤ 0.0005% |
| Fe (Iron) | ≤ 0.0010% |
| Na (Sodium) | ≤ 0.5% |
| Physical information | |
| Density | 2.44 g / cm3 (20 ° C) |
| pH | 9 (10 g / l, H ₂ O, 20 ° C) |
| The solubility | 1600 g / l |
| Preservation | |
| Storage conditions | + 5 ° C to + 30 ° C |




