Ethyl acetate for gas chromatography ECD and FID
0.00৳
| Product information | ||
| Another name | Ethyl ethanoate, Acetic ester, Ethyl ester,Ethyl acetate | |
| PLU | 110972 | |
| CAS number | 141-78-6 | |
| Recipe | CH ₃ COOC ₂ H ₅ | |
| Molecular weight | 88.11 g / mol | |
| Application | Solvent for gas signature probe FID, ECD | |
| Order information | ||
| PLU | Specification | Type of packing |
| 1109721000 | 1 L | Glass bottles |
| 1109722500 | 2.5 l | Glass bottles |
| 1109724000 | 5 l | Glass bottles |
| 1109729010 | 25 l | Stainless steel barrel |
Specifications-
| Physical information | |
| Boiling point | 77 ° C (1013 hPa) |
| Density | 0.90 g / cm3 (20 ° C) |
| Melting point | -83 ° C |
| Steam pressure | 97 hPa (20 ° C) |
| The solubility | 85.3 g / l |
| Supplier | Elite Scientific & Meditech CO. |
| Preservation | |
| Storage conditions | + 2 ° C to + 25 ° C. |




