Flow calibrator, KMF-20/200
0.00৳
#KMF-20/200 flow calibrator #Flow calibrator # KMF-20/200
GENERAL INFORMATION
| Charger in-put voltage | 100 – 240VAC, 50/60Hz |
| Charging in-put voltage | DC 12V, 600mAH |
| Battery Type | NI-MH, 12V 3AH |
| Dimensions | 140mm X 190mm X 80mm |
| Weight | 1.5Kg |
FLOW & PRESSURE & TEMPERATURE MEASUREMENT
| Measurement Theory | Thermal Mass Flow Meter |
| Measurement Range | 0-20 LPM |
| Accuracy | < 2% of Reading |
| Repeatability | < 0.2% of Reading |
| Resolution | 0.01 L/m |
| Standard Calibration Gas | Air |
| Pressure Range | 300 ~ 1100 mbar(hPa) |
| Pressure Resolution | 0.1 mbar(hPa) |
| Pressure Accuracy | ± 1.5 mabar(hPa) |
| Temperature Range | -20 ~ 70℃ |
| Temperature Resolution | 0.1℃ |
| Temperature Accuracy | ± 1℃ |
Related products
-
Scientific and Surgical
Liquid Suction Vacuum Pump BVAP-101, ESMC, Biolab, Canada
150,000.00৳ Add to cart -
Scientific and Surgical
Biosafety Transport Box BTBT-201, ESMC, Biolab, Canada
260,000.00৳ Add to cart




