L-alpha-Aminoglutaric acid for biochemistry
0.00৳
| Product information | ||
| Another name | L-α-Aminoglutaric acid, Glu, L-alpha-Aminoglutaric acid, L-Glutamic acid | |
| PLU | 100291 | |
| CAS code | 56-86-0 | |
| Recipe | C ₅ H ₉ NO ₄ | |
| Molecular weight | 147.13 g / mol | |
| Application | Used for biochemistry | |
| Order information | ||
| PLU | Specification | Type of packing |
| 1002910250 | 250 g | Plastic bottle |
| 1002911000 | 1 kg | Plastic bottle |
| 1002919010 | 10 kg | Plastic drums |
SPECIFICATIONS
| Technical data | |
| Content | ≥ 99.0% |
| Cl (Chlorine) | ≤ 0.02% |
| SO 4 (Sulfate) | ≤ 0.01% |
| Heavy metals (like Pb) | ≤ 0.001% |
| As (Arsenic) | ≤ 0.0005% |
| Ca (Calcium) | ≤ 0.001% |
| Co (Cobalt) | ≤ 0.0005% |
| Fe (Iron) | ≤ 0.0005% |
| Mg (Magnesium) | ≤ 0.0005% |
| NH 4 (Ammoni) | ≤ 0.01% |
| Supplier | Elite Trade BD |
| Physical information | |
| Density | 1.54 g / cm3 (20 ° C) |
| Evaporation point | 160 ° C |
| pH | 3.0 – 3.5 (8.6 g / l, H ₂ O, 25 ° C) |
| The solubility | 11.1 g / l |
| Brand & Origin | Merck KGaA, Germany |
| Preservation | |




