Methyl alcohol for liquid chromatography LiChrosolv® Reag Ph Eur
0.00৳
| Product information | ||
| Another name | MeOH, Hydroxymethane, Methyl alcohol, Carbinol, Methanol gradient grade | |
| PLU | 106007 | |
| CAS number | 67-56-1 | |
| Recipe | CH ₃ OH | |
| Molecular weight | 32.04 g / mol | |
| Application | Solvent for LC-MS liquid chromatography | |
| Order information | ||
| PLU | Specification | Type of packing |
| 1060071000 | 1 L | Glass bottles |
| 1060072500 | 2.5 l | Glass bottles |
| 1060074000 | 4 l | Glass bottles |
Specifications-
| Technical data | |
| Purity (GC) | ≥ 99.9% |
| Country | ≤ 0.02% |
| Color | ≤ 10 Hazen |
| Acid | ≤ 0.0002 meq / g |
| Basis | ≤ 0.0002 meq / g |
| Filtered through a 0.2 màngm filter | |
| Physical information | |
| Boiling point | 64.5 ° C (1013 hPa) |
| Density | 0.792 g / cm3 (20 ° C) |
| Melting point | -98 ° C |
| Steam pressure | 128 hPa (20 ° C) |
| supplier | Elite Scientific & Meditech Co. Inc |
| Preservation | |
| Storage conditions | + 5 ° C to + 30 ° C. |




