Methylbenzene for liquid chromatography LiChrosolv®
0.00৳
| Product information | ||
| Another name | Toluol, Methylbenzene, Toluene | |
| PLU | 108327 | |
| CAS code | 108-88-3 | |
| Recipe | C ₆ H ₅ CH ₃ | |
| Molecular weight | 92.14 g / mol | |
| Application | Solvent for HPLC liquid chromatography | |
| Order information | ||
| PLU | Specification | Type of packing |
| 1083271000 | 1 L | Glass bottles |
| 1083272500 | 2.5 l | Glass bottles |
| 1083274000 | 4 l | Glass bottles |
Specifications-
| Technical data | |
| Purity | ≥ 99.9% |
| Country | ≤ 0.05% |
| Acid | ≤ 0.0002 meq / g |
| Basis | ≤ 0.0006 meq / g |
| Filter through a 0.2 lọcm filter paper | |
| Physical information | |
| Boiling point | 110.6 ° C (1013 hPa) |
| Density | 0.87 g / cm3 (20 ° C) |
| Melting point | -95 ° C |
| Steam pressure | 29 hPa (20 ° C) |
| The solubility | 0.52 g / l |
| Supplier | Elite Scientific & Meditech Co. |
| Preservation | |
| Storage conditions | + 5 ° C to + 30 ° C. |
Related products
-
Chemical, Reagent, Solutions
Ethylenediaminetetraacetic acid disodium salt, C10H14N2Na2O8.2H2O
0.00৳ Add to cart




