Petroleum ether
0.00৳
| Product information | ||
| PLU | 101769 | |
| Application | Used for analysis | |
| Order information | ||
| PLU | Specification | Type of packing |
| 1017691000 | 1 L | Glass bottles |
| 1017695000 | 5 l | Aluminum bottles |
Specifications-
| Technical data | |
| Density (d 20 ° C / 20 ° C) | 0.600 – 0.700 |
| Petroleum ether has been tested as a refrigerant | |
| Physical information | |
| Boiling point | > 50 ° C (1013 hPa) |
| Density | 0.666 g / cm3 (15 ° C) |
| Melting point | -31 ° C |
| Steam pressure | 400 hPa (20 ° C) |
| Preservation | |
| Storage conditions | + 2 ° C to + 25 ° C. |




