Potassium biphosphate for analysis EMSURE®
0.00৳
| Product information | ||
| Another name | mono-Potassium orthophosphate, Potassium biphosphate, Potassium phosphate monobasic, Potassium dihydrogen phosphate | |
| PLU | 104873 | |
| CAS number | 7778-77-0 | |
| Recipe | KH ₂ PO ₄ | |
| Molecular weight | 136.08 g / mol | |
| Application | Used for analysis, sample preparation | |
| Order information | ||
| PLU | Specification | Type of packing |
| 1048730250 | 250 g | Plastic bottle |
| 1048731000 | 1 kg | Plastic bottle |
| 1048735000 | 5 kg | Plastic bottle |
SPECIFICATIONS
| Technical data | |
| Content | ≥ 99.5% |
| Cl (Chlorine) | ≤ 0.0005% |
| SO 4 (Sulfate) | ≤ 0.003% |
| Total nitrogen | ≤ 0.001% |
| Heavy metals (like Pb) | ≤ 0.0010% |
| As (Arsenic) | ≤ 0.0002% |
| Cu (Bronze) | ≤ 0.0003% |
| Fe (Iron) | ≤ 0.0010% |
| Na (Sodium) | ≤ 0.02% |
| Pb (Lead) | ≤ 0.001% |
| Supplier | Elite Trade BD |
| Physical information | |
| Density | 2.33 g / cm3 (21.5 ° C) |
| Melting point | 253 ° C |
| pH | 4.2 – 4.6 (20 g / l, H ₂ O, 20 ° C) |
| Solubility | 208 g / l |
| Brand & Origin | Merck KGaA, Germany |
| Preservation | |
| Storage conditions | + 5 ° C to + 30 ° C. |




