Potassium iodide for analysis EMSURE® ISO, Reag. Ph Eur
0.00৳
| Product information | ||
| PLU | 105043 | |
| CAS code | 7681-11-0 | |
| Recipe | KI | |
| Molecular weight | 166.00 g / mol | |
| Application | Used in analysis | |
| order information | ||
| PLU | Specification | Type of packing |
| 1050430250 | 250 g | Plastic bottle |
| 1050430500 | 500 g | Plastic bottle |
| 1050431000 | 1 kg | Plastic bottle |
SPECIFICATIONS
| Technical data | |
| Content | ≥ 99.5% |
| Cl (Chlorine) | ≤ 0.01% |
| SO 4 (Sulfate) | ≤ 0.001% |
| Total nitrogen | ≤ 0.001% |
| Heavy metals (As Pb) | ≤ 0.0005% |
| As (Arsenic) | ≤ 0.00001% |
| Ca (Calcium) | ≤ 0.001% |
| Na (Sodium) | ≤ 0.03% |
| Pb (Lead) | ≤ 0.0002% |
| Supplier | Elite Trade BD |
| Physical information | |
| Boiling point | 1325 ° C (1013 hPa) |
| Density | 3.23 g / cm3 (25 ° C) |
| pH | 6.9 (50 g / l, H ₂ O, 20 ° C) |
| The solubility | 1430 g / l |
| Brand & Origin | Merck, Germany |
| Preservation | |
| Storage conditions | + 5 ° C to + 30 ° C. |




