Precision Glass Thermometer _ESMC, Germany
0.00৳
Precision Glass Thermometer
- Brand: Omsons
- Origin: Germany
3033 – 3036/2 Precision Glass Thermometer
- Available in with a Certificate and without a Certificate
- Available In Yellow and White Glass.
- Amber Screen Printing.
- Available In Mercury Free, Mercury & Alcohol Filled
- Individually Packed In Plastic Case.
- Best seller & Supplier in Bangladesh Elite Trade BD
- Elite Scientific & Meditech Co., Click for inquiry & purchase.
Description
3033 – 3036/2 Precision Glass Thermometer
| Cat. No | Range | Least Count °C | Total Length | Pack of |
| 3033 | -10 to 50°C Mercury Filled | 0.2 (1/5) | 450 | 10 |
| 3034 | -10 to 50°C Mercury Filled | 0.1 (1/10) | 450 | 10 |
| 3034A | -10 to 50°C Mercury Free Blue Liquid | 0.2 (1/5) | 450 | 10 |
| 3034B | -10 to 50°C Mercury Free Blue Liquid | 0.1 (1/10) | 450 | 10 |
| 3025 | -10 to 50°C Alcohol Filled | 0.2 (1/5) | 450 | 10 |
| 3026 | -10 to 50°C Alcohol Filled | 0.1 (1/10) | 450 | 10 |
| 3035 | -10 to 110°C Mercury Filled | 0.2 (1/5) | 450 | 10 |
| 3036 | -10 to 110°C Mercury Filled | 0.1 (1/10) | 450 | 10 |
| 3035A | -10 to 110°C Mercury Free Blue Liquid | 0.2 (1/5) | 450 | 10 |
| 3036A | -10 to 110°C Mercury Free Blue Liquid | 0.1 (1/10) | 450 | 10 |
| 3027 | -10 to 110°C Alcohol Filled | 0.2 (1/5) | 450 | 10 |
| 3028 | -10 to 110°C Alcohol Filled | 0.1 (1/10) | 450 | 10 |
| 3036/1 | -10 to 250°C Mercury Filled | 1.00 (1/1) | 450 | 10 |
| 3036A/1 | -10 to 250°C Mercury Free Blue Liquid | 1.00 (1/1) | 450 | 10 |
| 3036/2 | -10 to 360°C Mercury Filled | 2.00 (2/1) | 450 | 10 |
N.B-Images are reference purpose only. Actual product may be different.
Click Our Social Network Links
Google, Facebook, LinkedIn, Twitter, Instagram, Related products
Related products
-
Glassware and Plasticware
Burettes Rotaflow Key with PTFE Needle Valve Amber NABL _ESMC, Germany
0.00৳ Add to cart




